Tuesday, 1 November 2011

Miami

Let's Travel | USA | Miami is a city located on the Atlantic coast in southeastern Florida and the county seat of Miami-Dade County, the most populous county in Florida and the eighth-most populous county in the United States with a population of 2,500,625. The 42nd largest city proper in the United States, with a population of 399,457, it is the principal, central, and most populous city of the South Florida metropolitan area, the most populous metropolis in the Southeastern United States.According to the US Census Bureau, Miami's metro area is the seventh most populous and fifth-largest urban area in the United States, with a population of around 5.5 million.
Miami city | Florida state of USA
Miami city view at night |  Florida

Miami city | Florida state of USA
Miami coast line

Miami city | Florida state of USA
Miami city

Miami city | Florida state of USA
Miami city | Florida

Miami city | Florida state of USA
Miami city | Florida

Miami city | Florida state of USA
Miami city | Florida

No comments:

Post a Comment